Yaris Cross Varustus, andmed ja hinnad
Varustustase | KERE | Mootor ja Kere | Käigukast | CO₂ emissioon | Kombineeritud kütusekulu | Hind |
---|
Active | Crossover | 1.5 Hybrid 115 e-CVT (Esirattavedu) (68 kW) | e-CVT | 101 | 4.5 | 25 250 |
Active | Crossover | 1.5 Hybrid 115 e-CVT (Nelikveoline) (68 kW) | e-CVT | 107 | 4.7 | 27 950 |
Active Plus | Crossover | 1.5 Hybrid 115 e-CVT (Esirattavedu) (68 kW) | e-CVT | 102 | 4.5 | 27 400 |
Active Plus | Crossover | 1.5 Hybrid 115 e-CVT (Nelikveoline) (68 kW) | e-CVT | 108 | 4.8 | 30 100 |
Elegant | Crossover | 1.5 Hybrid 130 e-CVT (Esirattavedu) (68 kW) | e-CVT | 109 | 4.8 | 30 450 |
Elegant | Crossover | 1.5 Hybrid 130 e-CVT (Nelikveoline) (68 kW) | e-CVT | 115 | 5.1 | 32 950 |
GR Sport | Crossover | 1.5 Hybrid 130 e-CVT (Esirattavedu) (68 kW) | e-CVT | 109 | 4.8 | 33 350 |
Premiere Edition | Crossover | 1.5 Hybrid 130 e-CVT (Nelikveoline) (68 kW) | e-CVT | 36 200 |
Active | Active Plus | Elegant | GR Sport | Premiere Edition | Hind | |
---|---|---|---|---|---|---|
Pure White | - | - | - | |||
Platinum Pearl White | - | - | 700 | |||
Metallic Grey | - | - | 480 | |||
Silver Metallic | - | - | 480 | |||
Night Sky Black | - | - | 480 | |||
Emotional Red 2 | - | - | 700 | |||
Oxide Bronze | - | - | 480 | |||
Juniper Blue | - | - | 480 | |||
Bi-tone Platinum Pearl White (089/209) | - | - | 700 | |||
Bi-tone Emotional Red 2 (3U5/209) | - | - | - | 700 | ||
Bi-tone Oxide Bronze (6X1/202) | - | - | - | 480 | ||
Bi-tone Shimmering Silver Metallic (1L0/202) | - | - | 480 | |||
Bi-tone Juniper Blue (8Y8/202) | - | - | - | 480 | ||
Bi-tone Dynamic Grey (1K6/202) | - | - | - | - | 480 | |
Bi-tone Urban Khaki (6X3/202) | - | - | - | - |
Mida Sa soovid teha?
MyToyota app androidile ja iOS’ile
Ükskõik kas oled autos või sellest eemal, MyToyota abil saad säilitada täieliku kontrolli oma Toyota üle, sest rakenduses on hulk uusi digiteenuseid, mis muudavad sõitmise turvalisemaks ja meeldivamaks.