Hilux Varustus, andmed ja hinnad
Varustustase | KERE | Mootor ja Kere | Käigukast | CO₂ emissioon | Kombineeritud kütusekulu | Hind |
---|
Legend | Double Cab | 2.8 Hybrid 48V A/T (Nelikveoline) (150 kW) | A/T | 47 850 |
DLX+ | Double Cab | 2.8 D-4D M/T (Nelikveoline) (150 kW) | M/T | 224 | 8.5 | 36 750 |
DLX+ | Double Cab | 2.4 D-4D A/T (Nelikveoline) (110 kW) | A/T | 242 | 9.2 | 37 200 |
SR | Double Cab | 2.4 D-4D A/T (Nelikveoline) (110 kW) | A/T | 260 | 9.9 | 40 300 |
SR | Double Cab | 2.8 D-4D M/T (Nelikveoline) (150 kW) | M/T | 224 | 8.5 | 42 450 |
Invincible | Double Cab | 2.4 D-4D A/T (Nelikveoline) (110 kW) | A/T | 242 | 9.2 | 44 900 |
Invincible | Double Cab | 2.8 Hybrid 48V A/T (Nelikveoline) (150 kW) | A/T | 50 850 |
Active | Double Cab | 2.4 D-4D A/T (Nelikveoline) (110 kW) | A/T | 258 | 9.8 | 40 300 |
Active | Double Cab | 2.8 D-4D M/T (Nelikveoline) (150 kW) | M/T | 224 | 8.5 | 42 450 |
Active | Double Cab | 2.8 Hybrid 48V A/T (Nelikveoline) (150 kW) | A/T | 45 800 |
Legend | DLX+ | SR | Invincible | Active | Hind | |
---|---|---|---|---|---|---|
Pure White | ||||||
Zircon Silver | 700 | |||||
Metallic Grey | 700 | |||||
Attitude Black | 700 | |||||
Crimson Red | 700 | |||||
Orange Spice | 700 | |||||
Oxide Bronze | 700 | |||||
Platinum Pearl White | 1 000 |
Mida Sa soovid teha?
MyToyota app androidile ja iOS’ile
Ükskõik kas oled autos või sellest eemal, MyToyota abil saad säilitada täieliku kontrolli oma Toyota üle, sest rakenduses on hulk uusi digiteenuseid, mis muudavad sõitmise turvalisemaks ja meeldivamaks.