Corolla Cross Varustus, andmed ja hinnad
KERE | Varustustase | Mootor ja Kere | Käigukast | CO₂ emissioon | Kombineeritud kütusekulu | Hind |
---|
SUV | Active | 2.0 Hybrid Dynamic Force e-CVT (Nelikveoline) (112 kW) | e-CVT | 120 | 5.3 | 36 900 |
SUV | Active | 2.0 Hybrid Dynamic Force e-CVT (Esirattavedu) (112 kW) | e-CVT | 114 | 5 | 35 100 |
SUV | Active | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | e-CVT | 113 | 5 | 32 700 |
SUV | Active Plus | 2.0 Hybrid Dynamic Force e-CVT (Nelikveoline) (112 kW) | e-CVT | 121 | 5.4 | 38 200 |
SUV | Active Plus | 2.0 Hybrid Dynamic Force e-CVT (Esirattavedu) (112 kW) | e-CVT | 114 | 5.1 | 36 400 |
SUV | Active Plus | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | e-CVT | 114 | 5 | 34 050 |
SUV | Luxury | 2.0 Hybrid Dynamic Force e-CVT (Nelikveoline) (112 kW) | e-CVT | 121 | 5.4 | 40 450 |
SUV | Luxury | 2.0 Hybrid Dynamic Force e-CVT (Esirattavedu) (112 kW) | e-CVT | 114 | 5.1 | 38 600 |
SUV | Luxury | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | e-CVT | 114 | 5 | 36 000 |
SUV | Luxury Plus | 2.0 Hybrid Dynamic Force e-CVT (Nelikveoline) (112 kW) | e-CVT | 122 | 5.4 | 42 700 |
SUV | Luxury Plus | 2.0 Hybrid Dynamic Force e-CVT (Esirattavedu) (112 kW) | e-CVT | 115 | 5.1 | 40 850 |
SUV | Luxury Limited | 2.0 Hybrid Dynamic Force e-CVT (Nelikveoline) (112 kW) | e-CVT | 38 100 |
SUV | Luxury Limited | 2.0 Hybrid Dynamic Force e-CVT (Esirattavedu) (112 kW) | e-CVT | 36 200 |
SUV | Luxury Limited | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | e-CVT | 33 900 |
Active | Active Plus | Luxury | Luxury Plus | Luxury Limited | Hind | |
---|---|---|---|---|---|---|
Pure White | ||||||
Platinum Pearl White | 850 | |||||
Manhattan Grey | 560 | |||||
Silver Metallic | 560 | |||||
Attitude Black | 560 | |||||
Tokyo Red | 850 | |||||
Urban Khaki | 230 | |||||
Dark Blue | 560 |
Mida Sa soovid teha?
MyToyota app androidile ja iOS’ile
Ükskõik kas oled autos või sellest eemal, MyToyota abil saad säilitada täieliku kontrolli oma Toyota üle, sest rakenduses on hulk uusi digiteenuseid, mis muudavad sõitmise turvalisemaks ja meeldivamaks.