Corolla Touring Sports Varustus, andmed ja hinnad
KERE | Mootor ja Kere | Käigukast | CO₂ emissioon | Kombineeritud kütusekulu | Varustustase | Hind |
---|
Touring Sports | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 e-CVT | 102 | 4.5 | Active | 29 800 |
Touring Sports | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 e-CVT | 107 | 4.7 | Active Plus | 32 400 |
Touring Sports | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 e-CVT | 108 | 4.8 | GR Sport | 33 900 |
Touring Sports | 1.8 Hybrid e-CVT (Esirattavedu) (72 kW) | 1 e-CVT | 107 | 4.7 | Luxury | 35 600 |
Active | Active Plus | GR Sport | Luxury | Hind | |
---|---|---|---|---|---|
Pure White | - | ||||
Precious Silver | - | 850 | |||
Night Sky Black | - | 560 | |||
Emotional Red 2 | - | 850 | |||
Bi-tone Precious Silver (1J6/209) | - | - | - | 850 | |
Bi-tone Dynamic Grey (1K6/209) | - | - | - | 560 | |
Bi-tone Emotional Red 2 (3U5/209) | - | - | - | 850 | |
Platinum Pearl White | - | 850 | |||
Bi-tone Platinum Pearl White (089/209) | - | - | - | 850 | |
Metallic Grey | - | 560 | |||
Juniper Blue | - | 560 | |||
Bi-tone Metallic Grey (1G3/209) | - | - | - | 560 | |
Bi-tone Super Green (6P5/209) | - | - | - | 560 |
Mida Sa soovid teha?
MyToyota app androidile ja iOS’ile
Ükskõik kas oled autos või sellest eemal, MyToyota abil saad säilitada täieliku kontrolli oma Toyota üle, sest rakenduses on hulk uusi digiteenuseid, mis muudavad sõitmise turvalisemaks ja meeldivamaks.